
Ferocity
Tenacity
Cunning
Bear (45)
Name
Appearance
Level
Having Abilities
Source
Young Black Bear | ![]() | 5 - 6 | ||
Black Bear | ![]() | 6 - 7 | ||
Ice Claw Bear | ![]() | 7 - 8 | Claw | |
Young Forest Bear | ![]() | 8 - 9 | Claw | |
Thistle Cub | ![]() | 9 - 10 | ||
Brown Bear | ![]() | 9 - 10 | ||
Elder Black Bear | ![]() | 11 - 12 | ||
Ferocious Grizzled Bear | ![]() | 11 - 12 | Claw | |
Mangeclaw | ![]() | 11 | Claw | |
Thistle Bear | ![]() | 11 - 12 | Claw | |
Bjarn 12 | ![]() | 12 | Claw | |
Giant Grizzled Bear | ![]() | 12 - 13 | ||
Grizzled Brown Bear | ![]() | 12 - 13 | ||
Grizzled Black Bear | ![]() | 13 - 14 | ||
Old Vicejaw 14 | ![]() | 14 |




