
Ferocity
Tenacity
Cunning
Bat (26)
Name
Appearance
Level
Source
Duskbat | ![]() | 1 - 2 | |
Mangy Duskbat | ![]() | 3 - 4 | |
Greater Duskbat | ![]() | 6 - 7 | |
Vampiric Duskbat | ![]() | 8 - 9 | |
Mistbat | ![]() | 9 - 10 | |
Ressan the Needler 11 | ![]() | 11 | |
Vampiric Mistbat | ![]() | 13 - 15 | |
Lesser Scourgebat | ![]() | 16 - 18 | |
Vile Bat 20 | ![]() | 20 | |
Blood Seeker 20 | ![]() | 20 | |
Kraul Bat 26 | ![]() | 26 | |
Greater Kraul Bat 26 | ![]() | 26 | |
Blind Hunter 27 | ![]() | 27 | |
Shrike Bat 37 | ![]() | 37 - 38 | |
Dark Screecher | ![]() | 50 - 51 |



