
Ferocity
Tenacity
Cunning
Crocolisk (31)
Name
Appearance
Level
Source
Dreadmaw Crocolisk | ![]() | 9 - 11 | |
Corrupted Dreadmaw Crocolisk | ![]() | 11 - 12 | |
Loch Crocolisk | ![]() | 14 - 15 | |
Deviate Crocolisk | ![]() | 18 - 19 | |
Young Wetlands Crocolisk | ![]() | 21 - 22 | |
Large Loch Crocolisk 22 | ![]() | 22 | |
Wetlands Crocolisk | ![]() | 23 - 24 | |
Giant Wetlands Crocolisk | ![]() | 25 - 26 | |
River Crocolisk | ![]() | 30 - 31 | |
Young Sawtooth Crocolisk | ![]() | 35 - 36 | |
Saltwater Crocolisk | ![]() | 35 - 36 | |
Snapjaw Crocolisk | ![]() | 35 - 36 | |
Drywallow Crocolisk | ![]() | 35 - 36 | |
Drywallow Vicejaw | ![]() | 36 - 37 | |
Drywallow Snapper | ![]() | 37 - 38 |



