
Ferocity
Tenacity
Cunning
Silithid (19)
Name
Appearance
Level
Source
Silithid Ravager 36 | ![]() | 36 | |
Hazzali Sandreaver | ![]() | 49 - 50 | |
Centipaar Sandreaver | ![]() | 49 - 50 | |
Soriid the Devourer 50 | ![]() | 50 | |
Haarka the Ravenous 50 | ![]() | 50 | |
Gorishi Reaver | ![]() | 51 - 53 | |
Clutchmother Zavas 54 | ![]() | 54 | |
Gorishi Hive Guard | ![]() | 54 | |
Hive'Ashi Sandstalker | ![]() | 58 - 59 | |
Hive'Zora Reaver | ![]() | 59 - 60 | |
Hive'Regal Ambusher | ![]() | 59 - 60 | |
Hive'Regal Hive Lord | ![]() | 59 - 61 | |
Lapress 60 | ![]() | 60 | |
Vekniss Borer 60 | ![]() | 60 | |
Vekniss Warrior 61 | ![]() | 61 |



