
Ferocity
Tenacity
Cunning
Boar (33)
Name
Appearance
Level
Source
Young Thistle Boar | ![]() | 1 - 2 | |
Mottled Boar | ![]() | 1 - 2 | |
Thistle Boar | ![]() | 2 - 3 | |
Small Crag Boar | ![]() | 3 | |
Battleboar | ![]() | 3 - 4 | |
Bristleback Battleboar | ![]() | 4 - 5 | |
Stonetusk Boar | ![]() | 5 - 6 | |
Crag Boar | ![]() | 5 - 6 | |
Large Crag Boar | ![]() | 6 - 7 | |
Dire Mottled Boar | ![]() | 6 - 7 | |
Porcine Entourage | ![]() | 7 | |
Rockhide Boar | ![]() | 7 - 8 | |
Elder Crag Boar | ![]() | 7 - 8 | |
Elder Mottled Boar | ![]() | 8 - 9 | |
Princess | ![]() | 9 |




