
Ferocity
Tenacity
Cunning
Ravager (11)
Name
Appearance
Level
Source
Ravager Specimen | ![]() | 9 - 10 | |
Bloodmyst Hatchling | ![]() | 10 - 11 | |
Enraged Ravager | ![]() | 16 - 17 | |
Razorfang Hatchling | ![]() | 59 - 60 | |
Razorfang Ravager | ![]() | 61 | |
Quillfang Skitterer | ![]() | 61 - 62 | |
Quillfang Ravager | ![]() | 62 - 63 | |
Thornfang Ravager | ![]() | 62 - 63 | |
Thornfang Venomspitter | ![]() | 62 - 63 | |
Rip-Blade Ravager | ![]() | 63 - 70 | |
Nethermine Ravager | ![]() | 70 |








