
Ferocity
Tenacity
Cunning
Raptor (59)
Name
Appearance
Level
Source
Bloodtalon Taillasher | ![]() | 6 - 8 | |
Bloodtalon Scythemaw | ![]() | 8 - 10 | |
Corrupted Bloodtalon Scythemaw | ![]() | 10 - 11 | |
Sunscale Lashtail | ![]() | 11 - 13 | |
Sunscale Screecher | ![]() | 13 - 15 | |
Deviate Creeper | ![]() | 15 - 16 | |
Deviate Stalker | ![]() | 15 - 16 | |
Sunscale Scytheclaw | ![]() | 16 - 18 | |
Deviate Slayer | ![]() | 16 - 17 | |
Deviate Ravager 18 | ![]() | 18 - 19 | |
Deviate Guardian 18 | ![]() | 18 - 19 | |
Ishamuhale | ![]() | 19 | Summoned by: Fresh Zhevra Carcass |
Takk the Leaper 19 | ![]() | 19 | |
Mottled Raptor | ![]() | 22 - 23 | |
Highland Raptor | ![]() | 23 - 24 |





