
Ferocity
Tenacity
Cunning
Bear (56)
Name
Appearance
Level
Having Abilities
Source
Kuroma | ![]() | ? | ||
Kamuro | ![]() | ? | ||
Scrawny Ursera | ![]() | 3 - 4 | ||
Ursera Scavenger | ![]() | 4 | ||
Young Black Bear | ![]() | 5 - 6 | ||
Urs'anah | ![]() | 5 | ||
Black Bear | ![]() | 6 - 7 | ||
Ice Claw Bear | ![]() | 7 - 8 | Claw | |
Highlands Ursera | ![]() | 7 - 8 | ||
Young Forest Bear | ![]() | 8 - 9 | Claw | |
Jorul 8 | ![]() | 8 | Summoned by: Dun Morogh Pig Meat | |
Mowgh 8 | ![]() | 8 | Summoned by: Teldrassil Bird Meat | |
Thistle Cub | ![]() | 9 - 10 | ||
Shadowgale Ursera | ![]() | 10 - 11 | ||
Matriarch Bristlefur 10 | ![]() | 10 | ||
Elder Black Bear | ![]() | 11 - 12 | ||
Ferocious Grizzled Bear | ![]() | 11 - 12 | Claw | |
Mangeclaw | ![]() | 11 | Claw | |
Thistle Bear | ![]() | 11 - 12 | Claw | |
Bjarn 12 | ![]() | 12 | Claw |














