
Ferocity
Tenacity
Cunning
Carrion Bird (38)
Name
Appearance
Level
Having Abilities
Source
Wiry Swoop | ![]() | 5 - 7 | ||
Swoop | ![]() | 7 - 9 | ||
Taloned Swoop | ![]() | 8 - 10 | ||
Young Fleshripper | ![]() | 10 - 11 | ||
Fleshripper | ![]() | 13 - 14 | ||
Mountain Buzzard | ![]() | 15 - 16 | ||
Lord Condar 15 | ![]() | 15 - 16 | ||
Greater Fleshripper | ![]() | 16 - 17 | Demoralizing Screech | |
Dire Condor | ![]() | 18 - 19 | ||
Vultros 26 | ![]() | 26 | ||
Salt Flats Scavenger | ![]() | 30 - 32 | ||
Young Mesa Buzzard | ![]() | 31 - 32 | Dive | |
Salt Flats Vulture | ![]() | 32 - 34 | Demoralizing Screech | |
Dread Swoop | ![]() | 32 - 33 | ||
Mesa Buzzard | ![]() | 34 - 35 | Dive | |
Starving Buzzard | ![]() | 35 - 37 | ||
Carrion Horror | ![]() | 35 - 37 | ||
Wayward Buzzard | ![]() | 35 - 37 | Dive | |
Dread Flyer | ![]() | 36 - 37 | Dive | |
Elder Mesa Buzzard | ![]() | 37 - 38 |












