
Ferocity
Tenacity
Cunning
Cat (84)
Name
Appearance
Level
Having Abilities
Source
Siopi | ![]() | ? | ||
Young Nightsaber | ![]() | 1 | ||
Mangy Nightsaber | ![]() | 2 | ||
Mountain Cougar | ![]() | 3 | ||
Savannah Cub | ![]() | 4 - 13 | ||
Juvenile Snow Leopard | ![]() | 5 - 6 | Cower | |
Nightsaber | ![]() | 5 - 6 | Cower | |
Prideclaw | ![]() | 5 - 6 | ||
Snow Leopard Prowler | ![]() | 6 | ||
Snow Leopard | ![]() | 7 - 8 | ||
Nightsaber Stalker | ![]() | 7 - 8 | ||
Flatland Cougar | ![]() | 7 - 8 | Cower | |
Durotar Tiger | ![]() | 7 - 8 | Cower | |
Mokwa 7 | ![]() | 7 | Summoned by: Mulgore Bird Meat | |
Raluk 7 | ![]() | 7 | Summoned by: Durotar Pig Meat | |
Elder Nightsaber | ![]() | 8 - 9 | ||
Flatland Prowler | ![]() | 9 | ||
Duskstalker 9 | ![]() | 9 | ||
Elder Snow Leopard | ![]() | 9 - 10 | ||
Shal'ma 9 | ![]() | 9 |

















