
Ferocity
Tenacity
Cunning
Crab (28)
Name
Appearance
Level
Having Abilities
Source
Pygmy Surf Crawler | ![]() | 5 - 6 | Claw | |
Surf Crawler | ![]() | 7 - 8 | ||
Windsong Crawler | ![]() | 8 - 9 | ||
Pygmy Tide Crawler | ![]() | 9 - 10 | ||
Encrusted Surf Crawler | ![]() | 9 - 10 | Claw | |
Young Reef Crawler | ![]() | 10 - 11 | ||
Corrupted Surf Crawler | ![]() | 10 - 11 | ||
Crawler | ![]() | 11 - 12 | ||
Tide Crawler | ![]() | 12 - 14 | Claw | |
Sand Crawler | ![]() | 13 - 14 | ||
Sea Crawler | ![]() | 15 - 16 | ||
Reef Crawler | ![]() | 15 - 17 | ||
Shore Crawler | ![]() | 17 - 18 | Claw | |
Encrusted Tide Crawler | ![]() | 18 - 20 | ||
Silithid Protector | ![]() | 18 - 19 | Summoned by: Digging Claw | |
Clattering Crawler | ![]() | 19 - 20 | Claw | |
Raging Reef Crawler | ![]() | 20 - 21 | ||
Spined Crawler | ![]() | 20 - 21 | ||
Skittering Crustacean 22 | ![]() | 22 - 25 | Claw | |
Snapping Crustacean 23 | ![]() | 23 - 25 | Claw |












