
Ferocity
Tenacity
Cunning
Bird of Prey (18)
Name
Appearance
Level
Having Abilities
Source
Strigid Owl | ![]() | 5 - 6 | Claw | |
Strigid Screecher | ![]() | 7 - 8 | ||
Strigid Hunter | ![]() | 8 - 9 | Claw | |
Shadowgale Shriekling | ![]() | 10 - 11 | ||
Shadowgale Shrieker | ![]() | 10 | ||
Child of Jai'vhanel | ![]() | 10 - 12 | ||
Nightscreech 10 | ![]() | 10 | ||
Jai'vhanel | ![]() | 12 | ||
Carrodin 25 | ![]() | 25 | ||
Marsh Owl | ![]() | 34 - 36 | ||
Ironbeak Owl | ![]() | 48 - 49 | Dive Demoralizing Screech | |
Ironbeak Hunter | ![]() | 50 - 51 | Claw Dive | |
Ironbeak Screecher | ![]() | 52 - 53 | Dive | |
Olm the Wise 52 | ![]() | 52 | Claw Dive | |
Stormpike Owl | ![]() | 53 - 54 | ||
Winterspring Owl | ![]() | 54 - 56 | Claw Dive | |
Hyjal Owl | ![]() | 55 - 56 | ||
Winterspring Screecher | ![]() | 57 - 59 | Claw Dive Demoralizing Screech |












