
Ferocity
Tenacity
Cunning
Tallstrider (20)
Name
Appearance
Level
Having Abilities
Source
Giant Moonstrider | ![]() | ? | ||
Plainstrider | ![]() | 1 - 2 | ||
Galestrider | ![]() | 5 - 6 | ||
Adult Plainstrider | ![]() | 6 - 7 | ||
Elder Plainstrider | ![]() | 8 - 9 | Cower | |
Ornery Galestrider | ![]() | 8 - 9 | ||
Mazzranache 9 | ![]() | 9 | Cower | |
Fernfeather 10 | ![]() | 10 | ||
Galestrider | ![]() | 10 | ||
Foreststrider Fledgling | ![]() | 11 - 13 | Cower | |
Greater Plainstrider | ![]() | 11 - 12 | ||
Fleeting Plainstrider | ![]() | 12 - 13 | Cower | |
Foreststrider | ![]() | 14 - 16 | ||
Ornery Plainstrider | ![]() | 16 - 17 | Cower | |
Giant Foreststrider | ![]() | 17 - 19 | Cower | |
Strider Clutchmother 20 | ![]() | 20 | ||
Sandstrider | ![]() | 30 - 31 | ||
Crazed Sandstrider | ![]() | 37 - 39 | ||
Roving Tallstrider | ![]() | 37 - 38 | ||
Moonstrider | ![]() | 56 - 57 |















