
Ferocity
Tenacity
Cunning
Crocolisk (32)
Name
Appearance
Level
Having Abilities
Source
Marsh Crocolisk | ![]() | ? | ||
Young Crocolisk | ![]() | ? | ||
Marsh Skulker ? | ![]() | ? | ||
Dreadmaw Crocolisk | ![]() | 9 - 11 | Bite | |
Corrupted Dreadmaw Crocolisk | ![]() | 11 - 12 | ||
Loch Crocolisk | ![]() | 14 - 15 | Bite | |
Kackle 15 | ![]() | 15 - 16 | ||
Daggerfang | ![]() | 15 | ||
Deviate Crocolisk | ![]() | 18 - 19 | Bite | |
Young Wetlands Crocolisk | ![]() | 21 - 22 | ||
Large Loch Crocolisk 22 | ![]() | 22 | Bite | |
Wetlands Crocolisk | ![]() | 23 - 24 | ||
Giant Wetlands Crocolisk | ![]() | 25 - 26 | Bite | |
Elder Crocolisk 27 | ![]() | 27 | ||
River Crocolisk | ![]() | 30 - 31 | ||
Young Sawtooth Crocolisk | ![]() | 35 - 36 | ||
Saltwater Crocolisk | ![]() | 35 - 36 | ||
Snapjaw Crocolisk | ![]() | 35 - 36 | ||
Drywallow Crocolisk | ![]() | 35 - 36 | Bite | |
Drywallow Vicejaw | ![]() | 36 - 37 |














