
Ferocity
Tenacity
Cunning
Spider (99)
Name
Appearance
Level
Having Abilities
Source
Spider ? | ![]() | ? | ||
Tarantula ? | ![]() | ? | ||
Broodwidow ? | ![]() | ? | ||
Broodling | ![]() | ? | ||
Venom Lurker ? | ![]() | ? | ||
Deep Widow ? | ![]() | ? | ||
Greater Tarantula | ![]() | ? | ||
Young Night Web Spider | ![]() | 2 - 3 | ||
Night Web Spider | ![]() | 3 - 4 | Bite | |
Webwood Spider | ![]() | 3 - 4 | ||
Forest Spider | ![]() | 5 - 6 | Bite | |
Night Web Matriarch | ![]() | 5 | Bite | |
Githyiss the Vile | ![]() | 5 | Bite | |
Webwood Lurker | ![]() | 5 - 6 | ||
Ridgeshade Lurker | ![]() | 5 - 6 | ||
Ridgeshade Creeper | ![]() | 5 - 6 | ||
Mine Spider 7 | ![]() | 7 - 9 | ||
Mother Fang 7 | ![]() | 7 - 10 | ||
Webwood Venomfang | ![]() | 7 - 8 | Bite | |
Webwood Silkspinner | ![]() | 8 - 9 | Bite |

















