
Ferocity
Tenacity
Cunning
Bear (56)
Name
Appearance
Level
Having Abilities
Source
Giant Grizzled Bear | ![]() | 12 - 13 | ||
Elmpaw 12 | ![]() | 12 | ||
Grizzled Black Bear | ![]() | 13 - 14 | ||
Mystmane 13 | ![]() | 13 | ||
Old Vicejaw 14 | ![]() | 14 | ||
Black Bear Patriarch | ![]() | 16 - 17 | Claw | |
Grizzled Thistle Bear | ![]() | 16 - 17 | ||
Den Mother | ![]() | 18 - 19 | Claw | |
Ol' Sooty 20 | ![]() | 20 | Claw | |
Gray Bear | ![]() | 21 - 22 | Claw | |
Ashenvale Bear | ![]() | 21 - 22 | Claw | |
Vicious Gray Bear | ![]() | 22 - 23 | ||
Elder Gray Bear | ![]() | 25 - 26 | ||
Elder Ashenvale Bear | ![]() | 25 - 26 | Claw | |
Maddened Rotclaw | ![]() | 25 - 26 | ||
Big Samras 27 | ![]() | 27 | ||
Giant Ashenvale Bear | ![]() | 29 - 30 | ||
Ursol'lok 31 | ![]() | 31 | ||
Ironfur Bear | ![]() | 41 - 42 | Claw | |
Nightmare Grizzly | ![]() | 41 |











