
Ferocity
Tenacity
Cunning
Cat (84)
Name
Appearance
Level
Having Abilities
Source
Feral Nightsaber | ![]() | 10 - 11 | ||
Moonstalker Runt | ![]() | 10 - 17 | Cower | |
The Rake 10 | ![]() | 10 | ||
Ghostfang 10 | ![]() | 10 | ||
Savannah Huntress | ![]() | 11 - 12 | ||
Savannah Highmane | ![]() | 12 - 13 | ||
Shadowclaw 13 | ![]() | 13 | ||
Dishu 13 | ![]() | 13 | ||
Moonstalker | ![]() | 14 - 15 | ||
Savannah Prowler | ![]() | 14 - 15 | ||
Savannah Patriarch | ![]() | 15 - 16 | Cower | |
Echeyakee | ![]() | 16 | ||
Moonstalker Sire | ![]() | 17 - 18 | Cower | |
Savannah Matriarch | ![]() | 17 - 18 | ||
Moonstalker Matriarch | ![]() | 19 - 20 | ||
Ghost Saber | ![]() | 19 - 20 | Claw | Summoned by: Glowing Cat Figurine |
Starving Mountain Lion | ![]() | 23 - 24 | Cower | |
Twilight Runner | ![]() | 23 - 24 | Cower | |
Humar the Pridelord 23 | ![]() | 23 | ||
Crag Stalker | ![]() | 25 - 26 | Cower |















