
Ferocity
Tenacity
Cunning
Cat (84)
Name
Appearance
Level
Having Abilities
Source
Wildplains Patriarch | ![]() | 38 - 39 | ||
Wildplains Huntress | ![]() | 38 - 39 | ||
Shadow Panther | ![]() | 39 - 40 | Prowl | |
Bhag'thera 40 | ![]() | 40 | Dash | |
Ridge Stalker Patriarch | ![]() | 40 - 41 | Dash Prowl | |
Skullsplitter Panther | ![]() | 41 - 42 | ||
Elder Shadowmaw Panther | ![]() | 42 - 43 | Dash Prowl | |
King Bangalash 43 | ![]() | 43 | Claw Dash | |
Jaguero Stalker | ![]() | 50 | Cower Prowl | |
Frostsaber Cub | ![]() | 55 - 56 | Cower | |
Frostsaber | ![]() | 56 - 57 | ||
Rak'shiri 57 | ![]() | 57 | Dash | |
Nightsaber Guardian | ![]() | 57 | ||
Frostsaber Huntress | ![]() | 58 - 59 | Dash | |
Frostsaber Stalker | ![]() | 59 - 60 | Dash Prowl | |
Frostsaber Pride Watcher | ![]() | 59 - 60 | ||
Shy-Rotam 60 | ![]() | 60 | ||
Sian-Rotam 60 | ![]() | 60 | ||
Zulian Cub | ![]() | 60 | ||
Zulian Tiger 60 | ![]() | 60 |

















