
Ferocity
Tenacity
Cunning
Crab (28)
Name
Appearance
Level
Having Abilities
Source
Tide Crawler | ![]() | 12 - 14 | Claw | |
Sand Crawler | ![]() | 13 - 14 | ||
Sea Crawler | ![]() | 15 - 16 | ||
Reef Crawler | ![]() | 15 - 17 | ||
Shore Crawler | ![]() | 17 - 18 | Claw | |
Encrusted Tide Crawler | ![]() | 18 - 20 | ||
Silithid Protector | ![]() | 18 - 19 | Summoned by: Digging Claw | |
Clattering Crawler | ![]() | 19 - 20 | Claw | |
Raging Reef Crawler | ![]() | 20 - 21 | ||
Spined Crawler | ![]() | 20 - 21 | ||
Skittering Crustacean 22 | ![]() | 22 - 25 | Claw | |
Snapping Crustacean 23 | ![]() | 23 - 25 | Claw | |
Barbed Crustacean 25 | ![]() | 25 - 26 | Claw | |
Enraged Reef Crawler | ![]() | 30 - 32 | ||
Sand Crawler | ![]() | 36 - 37 | ||
Shore Crawler | ![]() | 39 - 40 | ||
Silt Crawler | ![]() | 40 - 41 | Claw | |
Southern Sand Crawler | ![]() | 40 - 41 | ||
Trapclaw | ![]() | 42 | ||
Monstrous Crawler | ![]() | 43 - 44 | Claw |













