
Ferocity
Tenacity
Cunning
Hyena (27)
Name
Appearance
Level
Having Abilities
Source
Pesterhide Hyena | ![]() | 26 - 27 | ||
Tamed Hyena 27 | ![]() | 27 - 28 | ||
Pesterhide Snarler | ![]() | 28 - 29 | ||
Steelsnap | ![]() | 30 | ||
Starving Bonepaw | ![]() | 30 - 32 | ||
Tracking Hound | ![]() | 30 | Summoned by: Dog Whistle | |
Scarlet Tracking Hound 33 | ![]() | 33 - 34 | Dash | |
Bonepaw Hyena | ![]() | 33 - 35 | Dash | |
Giggler 34 | ![]() | 34 | ||
Rabid Bonepaw | ![]() | 36 - 38 | ||
Maraudine Bonepaw | ![]() | 37 - 38 | ||
Magram Bonepaw | ![]() | 37 - 38 | Dash | |
Starving Blisterpaw | ![]() | 41 - 42 | Dash | |
Murderous Blisterpaw 43 | ![]() | 43 | Dash | |
Blisterpaw Hyena | ![]() | 44 - 45 | Dash | |
Starving Snickerfang | ![]() | 45 - 46 | ||
Rabid Blisterpaw | ![]() | 47 - 48 | Dash | |
Snickerfang Hyena | ![]() | 49 - 50 | ||
Ravage 51 | ![]() | 51 | Dash | |
Scarlet Hound | ![]() | 52 - 61 |














