
Ferocity
Tenacity
Cunning
Scorpid (32)
Name
Appearance
Level
Having Abilities
Source
Scorpashi Lasher | ![]() | 34 - 35 | Claw | |
Vile Sting 35 | ![]() | 35 | Claw Scorpid Poison | |
Cleft Scorpid | ![]() | 35 - 36 | Scorpid Poison | |
Scorpashi Venomlash | ![]() | 38 - 39 | Scorpid Poison | |
Venomlash Scorpid 39 | ![]() | 39 - 40 | Claw | |
Scorpid Hunter | ![]() | 40 - 41 | Claw Scorpid Poison | |
Deadly Cleft Scorpid | ![]() | 42 - 43 | Scorpid Poison | |
Scorpid Tail Lasher | ![]() | 43 - 44 | Scorpid Poison | |
Scorpid Dunestalker | ![]() | 46 - 47 | Scorpid Poison | |
Scorpid Duneburrower | ![]() | 46 - 47 | Scorpid Poison | |
Scorpok Stinger | ![]() | 50 - 51 | Scorpid Poison | |
Deep Stinger | ![]() | 50 - 52 | Scorpid Poison | |
Venomtip Scorpid | ![]() | 52 - 53 | Scorpid Poison | |
Clack the Reaver 53 | ![]() | 53 | Claw | |
Deathlash Scorpid | ![]() | 54 - 55 | Claw Scorpid Poison | |
Stonelash Scorpid | ![]() | 54 - 55 | Scorpid Poison | |
Firetail Scorpid | ![]() | 56 - 57 | Scorpid Poison | |
Stonelash Pincer | ![]() | 56 | Scorpid Poison | |
Krellack 56 | ![]() | 56 | Scorpid Poison | |
Stonelash Flayer | ![]() | 57 - 58 | Scorpid Poison |

















