
Ferocity
Tenacity
Cunning
Spider (99)
Name
Appearance
Level
Having Abilities
Source
Ukorsbane 8 | ![]() | 8 | ||
Vicious Night Web Spider | ![]() | 9 - 10 | Bite | |
Forest Lurker | ![]() | 10 - 11 | Bite | |
Giant Webwood Spider | ![]() | 10 - 11 | Bite | |
Befouled Webwood | ![]() | 10 - 11 | ||
Moss Stalker | ![]() | 12 - 13 | ||
Lady Sathrah | ![]() | 12 | Bite | |
Cliff Lurker | ![]() | 13 - 14 | ||
Mist Creeper | ![]() | 13 - 14 | ||
Sri'skulk 13 | ![]() | 13 | ||
Deepmoss Hatchling | ![]() | 14 | ||
Tarantula | ![]() | 15 - 16 | Bite | |
Krethis Shadowspinner 15 | ![]() | 15 | ||
Deepmoss Creeper | ![]() | 16 - 17 | Bite | |
Wood Lurker | ![]() | 17 - 18 | Bite | |
Deepmoss Venomspitter | ![]() | 17 - 18 | ||
Pygmy Venom Web Spider | ![]() | 18 - 19 | ||
Greater Tarantula | ![]() | 18 - 19 | ||
Venom Web Spider | ![]() | 19 - 20 | ||
Greater Tarantula | ![]() | 19 - 20 | Bite |














