
Ferocity
Tenacity
Cunning
Spider (99)
Name
Appearance
Level
Having Abilities
Source
Deepmoss Webspinner | ![]() | 19 - 20 | Bite | |
Shanda the Spinner 19 | ![]() | 19 | Bite | |
Black Widow Hatchling | ![]() | 20 - 25 | ||
Forest Moss Creeper | ![]() | 20 - 21 | Bite | |
Wildthorn Stalker | ![]() | 20 - 21 | ||
Green Recluse | ![]() | 21 - 22 | Bite | |
Leech Stalker | ![]() | 21 - 22 | ||
Cave Stalker | ![]() | 21 - 22 | ||
Besseleth 21 | ![]() | 21 | Bite | |
Deepmoss Matriarch | ![]() | 22 | ||
Chatter 23 | ![]() | 23 | Bite | |
Leech Widow 24 | ![]() | 24 | Bite | |
Giant Moss Creeper | ![]() | 24 - 25 | Bite | |
Wildthorn Venomspitter | ![]() | 24 - 25 | ||
Creepthess 24 | ![]() | 24 | Bite | |
Carrion Recluse | ![]() | 25 - 26 | ||
Elder Moss Creeper | ![]() | 26 - 27 | Bite | |
Black Widow Broodmother | ![]() | 26 | ||
Naraxis 27 | ![]() | 27 | Bite | |
Highland Spider | ![]() | 27 - 28 |
















