
Ferocity
Tenacity
Cunning
Turtle (30)
Name
Appearance
Level
Having Abilities
Source
Aku'mai Snapjaw 27 | ![]() | 27 | ||
Snapjaw | ![]() | 30 - 31 | Bite Shell Shield | |
Sparkleshell Tortoise | ![]() | 30 - 31 | ||
Sparkleshell Borer | ![]() | 32 - 33 | ||
Cranky Benj 32 | ![]() | 32 | Bite Shell Shield | |
Sparkleshell Snapper | ![]() | 34 - 35 | Bite | |
Mudrock Tortoise | ![]() | 36 - 37 | Bite | |
Mudrock Spikeshell | ![]() | 37 - 38 | ||
Mudrock Burrower | ![]() | 39 - 40 | ||
Mudrock Snapjaw | ![]() | 41 - 42 | Bite | |
Mudrock Borer | ![]() | 42 - 43 | ||
Steeljaw Snapper | ![]() | 42 - 43 | ||
Stolid Snapjaw | ![]() | 46 - 47 | ||
Surf Glider | ![]() | 48 - 50 | ||
Giant Surf Glider 48 | ![]() | 48 - 50 | ||
Saltwater Snapjaw | ![]() | 49 - 50 | Bite | |
Coralshell Tortoise | ![]() | 50 - 52 | ||
Ironback 51 | ![]() | 51 | Bite | |
Dreamwater Vicejaw | ![]() | 51 | ||
Coralshell Lurker | ![]() | 53 - 54 |















