
Ferocity
Tenacity
Cunning
Wolf (79)
Name
Appearance
Level
Having Abilities
Source
Vulgara the Insatiable 8 | ![]() | 8 | ||
Rabid Forest Wolf | ![]() | 8 - 9 | ||
Prowler | ![]() | 9 - 10 | Bite | |
Prairie Wolf Alpha | ![]() | 9 - 10 | Bite Furious Howl | |
Coyote | ![]() | 10 - 11 | Bite | |
Timber 10 | ![]() | 10 | Bite | |
Worg | ![]() | 10 - 11 | Bite Furious Howl | |
Coyote Packleader | ![]() | 11 - 12 | Bite Furious Howl | |
Mottled Worg | ![]() | 11 - 12 | ||
Coldrasp 12 | ![]() | 12 | ||
Gorefang 13 | ![]() | 13 | ||
Silverspur | ![]() | 14 | ||
Bloodsnout Worg | ![]() | 16 - 17 | Bite | |
Bleak Worg 18 | ![]() | 18 - 25 | ||
Slavering Worg 18 | ![]() | 18 - 25 | ||
Starving Dire Wolf | ![]() | 19 - 20 | ||
Ghostpaw Runner | ![]() | 19 - 20 | Bite | |
Rabid Dire Wolf | ![]() | 20 - 21 | ||
Mist Howler 22 | ![]() | 22 | Furious Howl | |
Lupos 23 | ![]() | 23 | Bite |















