
Ferocity
Tenacity
Cunning
Wolf (79)
Name
Appearance
Level
Having Abilities
Source
Young Black Ravager | ![]() | 23 - 24 | ||
Ghostpaw Howler | ![]() | 23 - 24 | ||
Black Ravager | ![]() | 24 - 25 | Bite | |
Black Ravager Mastiff | ![]() | 25 - 26 | Bite Furious Howl | |
Dire Wolf Alpha | ![]() | 26 | ||
Ghostpaw Alpha | ![]() | 27 - 28 | Bite Furious Howl | |
Crag Coyote | ![]() | 35 - 36 | Bite Dash | |
Spot | ![]() | 35 | Dash | |
Plains Coyote | ![]() | 36 - 37 | ||
Feral Crag Coyote | ![]() | 37 - 38 | Dash | |
Barnabus 38 | ![]() | 38 | Bite | |
Elder Crag Coyote | ![]() | 39 - 40 | Dash Furious Howl | |
Plains Prowler | ![]() | 39 - 40 | ||
Longtooth Runner | ![]() | 40 - 41 | Bite Dash Furious Howl | |
Mangy Silvermane | ![]() | 41 - 42 | ||
Rabid Crag Coyote | ![]() | 42 - 43 | Dash | |
Snarler 42 | ![]() | 42 | Bite Furious Howl | |
Old Cliff Jumper 42 | ![]() | 42 | Bite Dash | |
Silvermane Wolf | ![]() | 43 - 44 | Furious Howl | |
Longtooth Howler | ![]() | 43 - 44 | Furious Howl |
















